Scoreboard

wins

17

losses

14

ties

1
Date Away Team Score Home Team Score
06/02/18 U10 Black Fastpitch 9 Mequon Heat 5 Win
06/02/18 Whitnall Rage 6 U10 Black Fastpitch 10 Win
06/02/18 West Allis Wolves 0 U10 Black Fastpitch 8 Win
06/11/18 Elkhorn Express 4 U10 Black Fastpitch 8 Win
06/11/18 U10 Black Fastpitch 18 Elkhorn Express 19 Loss
06/16/18 Forceout 1 U10 Black Fastpitch 12 Win
06/16/18 U10 Black Fastpitch 5 Burlington Black 7 Loss
06/17/18 U10 Black Fastpitch 4 Woodstock Storm 9 Loss
06/17/18 U10 Black Fastpitch 3 Burlington Blast 7 Loss
06/25/18 Burlington Blast 8 U10 Black Fastpitch 5 Loss
06/25/18 U10 Black Fastpitch 6 Burlington Blast 12 Loss
06/29/18 Cedarburg Crush 1 U10 Black Fastpitch 12 Win
06/29/18 U10 Black Fastpitch 3 Germantown 3 Tie
06/30/18 Janesville Cyclones 7 U10 Black Fastpitch 8 Win
06/30/18 New Berlin Magic 12 U10 Black Fastpitch 7 Loss
07/01/18 West Bend Lightning 6 U10 Black Fastpitch 7 Win
07/09/18 Lakeland Legends 8 U10 Black Fastpitch 5 Loss
07/09/18 U10 Black Fastpitch 12 Lakeland Legends 15 Loss
07/13/18 New Berlin Red 4 U10 Black Fastpitch 12 Win
07/13/18 DePere Redbirds 6 U10 Black Fastpitch 3 Loss
07/15/18 New Berlin Magic White 5 U10 Black Fastpitch 11 Win
07/15/18 U10 Black Fastpitch 3 West Bend Nitro 7 Loss
07/16/18 Elkhorn Express 3 U10 Black Fastpitch 7 Win
07/16/18 U10 Black Fastpitch 14 Elkhorn Express 11 Win
07/23/18 U10 Black Fastpitch 6 Waukesha Blazers 3 Win
07/23/18 Waukesha Blazers 2 U10 Black Fastpitch 10 Win
07/28/18 U10 Black Fastpitch 15 Franklin Jr. Sabers 0 Win
07/28/18 U10 Black Fastpitch 1 Bronco Select U10 Red 2 Loss
07/29/18 U10 Black Fastpitch 8 South Milwaukee 0 Win
07/29/18 U10 Black Fastpitch 5 Rock River Stix 6 Loss
07/30/18 U10 Black Fastpitch 9 Mukwanago Lady Legends 8 Win
07/30/18 U10 Black Fastpitch 0 Mukwanago Lady Legends 15 Loss

News & Announcements

poster

Broncos hand Mukwonago their second loss but split the double header

by U10 Black Fastpitch, 2018-08-01T09:12:15.000-07:00August 01 2018, at 09:12 AM PDT

GAME ONE
Bronco Select Fastpitch 10U Black Grabs Lead In Sixth Inning For Victory Over Mukwonago Lady Le... [more]
Past Announcements

U10 Black takes 3rd in the Whitewater tournament

2018-08-01 09:08 PDT by U10 Black Fastpitch (0 Comments)

GAME ONE
The Broncos lead off the ... [more]

U10 Black sweeps the Waukesha Blazers

2018-07-24 03:10 PDT by U10 Black Fastpitch (0 Comments)

GAME ONE
Bronco Select Fastpitch 1... [more]

The girls take two against the Elkhorn Express

2018-07-16 07:20 PDT by U10 Black Fastpitch (0 Comments)

GAME ONE
Bronco Select Fastpitch 1... [more]

U10 Black Takes 6th in WSC Classic Tournament

2018-07-16 06:14 PDT by U10 Black Fastpitch (0 Comments)

U10 Black Walks their way to victory The U10... [more]