Scoreboard

wins

24

losses

8

ties

1
Date Away Team Score Home Team Score
05/04/19 U9 (A) Baseball 23 Greenfield Jr Hawks 10U 8 Win
05/04/19 U9 (A) Baseball 2 Franklin Crew 10U 8 Loss
05/05/19 U9 (A) Baseball 11 Franklin Crew 10U 18 Loss
05/14/19 U9 (A) Baseball 12 Germantown Warhawks 6 Win
05/17/19 Germantown Warhawks 6 U9 (A) Baseball 10 Win
05/20/19 Nike Phenom 15 U9 (A) Baseball 2 Loss
05/21/19 Hartford Orioles 9 U9 (A) Baseball 15 Win
05/25/19 U9 (A) Baseball 18 Pewaukee Jr Pirates 8 Win
05/25/19 U9 (A) Baseball 13 Menomonee Falls Jr Indians 3 Win
05/25/19 U9 (A) Baseball 14 Kenosha LL All-Stars 1 Win
05/25/19 U9 (A) Baseball 13 Wilson Park LL All-Stars 0 Win
05/30/19 U9 (A) Baseball 6 Waukesha Blazers 10 Loss
06/01/19 U9 (A) Baseball 5 Freeport Stix 6 Loss
06/01/19 U9 (A) Baseball 14 Sun Prairie 0 Win
06/02/19 Legacy Baseball 3 U9 (A) Baseball 2 Loss
06/03/19 Waukesha Blazers 1 U9 (A) Baseball 16 Win
06/04/19 Waterford Wolverines 10 U9 (A) Baseball 13 Win
06/05/19 U9 (A) Baseball 19 Hartford Orioles 14 Win
06/07/19 Waterford Wolverines 4 U9 (A) Baseball 10 Win
06/10/19 GTS Elite 3 U9 (A) Baseball 13 Win
06/12/19 U9 (A) Baseball 8 Richfield Rockets 10 Loss
06/13/19 Prospect Training Academy 2 U9 (A) Baseball 12 Win
06/15/19 U9 (A) Baseball 10 OAK CREEK STORM 4 Win
06/15/19 U9 (A) Baseball 16 Franklin Crew 9U 5 Win
06/15/19 OAK CREEK STORM 8 U9 (A) Baseball 6 Loss
06/17/19 U9 (A) Baseball 9 Nike Phenom 3 Win
06/18/19 Richfield Rockets 6 U9 (A) Baseball 8 Win
06/19/19 U9 (A) Baseball 16 GTS Elite 6 Win
06/22/19 U9 (A) Baseball 3 Burlington Titans 3 Tie
06/22/19 U9 (A) Baseball 16 Genoa City Predators 6 Win
06/22/19 U9 (A) Baseball 17 LTM Storm 1 Win
06/26/19 U9 (A) Baseball 12 Prospect Training Academy 7 Win
07/10/19 U9 (A) Baseball 7 Waterford Jr Wolverines 3 Win
07/13/19 U9 (A) Baseball STiKS Academy Unscored
07/13/19 U9 (A) Baseball Milwaukee Angels White Unscored
07/16/19 Germantown Jr Warhawks U9 (A) Baseball Unscored
07/18/19 U9 (A) Baseball TBD Unscored
07/20/19 U9 (A) Baseball Stevens Point Unscored
07/20/19 U9 (A) Baseball Grand Chute Unscored